ACURA
Марка и модель автомобиля | Вероятность угона, % |
ACURA RDX | 0.17 |
AUDI
Марка и модель автомобиля | Вероятность угона, % |
AUDI 05 | 0.06 |
AUDI 100 | 0.03 |
AUDI 80 | 0.03 |
AUDI A3 | 0.04 |
AUDI A4 | 0.06 |
AUDI A5 | 0.15 |
AUDI A6 | 0.06 |
AUDI A6 ALLROAD QUATTRO | 0.05 |
AUDI A7 | 0.19 |
AUDI A8 | 0.18 |
AUDI ALLROAD | 0.10 |
AUDI Q3 | 0.04 |
AUDI Q7 | 0.11 |
AUDI S8 | 0.16 |
AUDI TT | 0.05 |
BENTLEY
Марка и модель автомобиля | Вероятность угона, % |
BENTLEY CONTINENTAL GT | 0.14 |
BMW
Марка и модель автомобиля | Вероятность угона, % |
BMW 5 GT | 0.08 |
BMW M3 | 0.28 |
BMW M5 | 0.39 |
BMW SERIES 1 | 0.12 |
BMW SERIES 3 | 0.09 |
BMW SERIES 4 | 0.11 |
BMW SERIES 5 | 0.09 |
BMW SERIES 6 | 0.24 |
BMW SERIES 7 | 0.15 |
BMW X1 | 0.16 |
BMW X3 | 0.01 |
BMW X5 | 0.17 |
BMW X6 | 0.21 |
BMW Z4 | 0.15 |
BOGDAN
Марка и модель автомобиля | Вероятность угона, % |
BOGDAN 2110 | 0.07 |
BOGDAN 2111 | 0.04 |
BRILLIANCE
Марка и модель автомобиля | Вероятность угона, % |
BRILLIANCE H530 | 0.77 |
CADILLAC
Марка и модель автомобиля | Вероятность угона, % |
CADILLAC ESCALADE | 0.31 |
CADILLAC SRX | 0.03 |
CHERY
Марка и модель автомобиля | Вероятность угона, % |
CHERY A13/BONUS/VERY | 0.02 |
CHERY AMULET | 0.05 |
CHERY FORA | 0.03 |
CHERY TIGGO | 0.01 |
CHEVROLET
Марка и модель автомобиля | Вероятность угона, % |
CHEVROLET AVEO | 0.02 |
CHEVROLET CAMARO | 0.15 |
CHEVROLET CAPTIVA | 0.03 |
CHEVROLET COBALT | 0.02 |
CHEVROLET CRUZE | 0.05 |
CHEVROLET EPICA | 0.02 |
CHEVROLET LACETTI | 0.04 |
CHEVROLET LANOS | 0.04 |
CHEVROLET NIVA | 0.01 |
CHEVROLET ORLANDO | 0.03 |
CHEVROLET TAHOE | 0.07 |
CHEVROLET TRACKER | 0.06 |
CHEVROLET TRAILBLAZER | 0.04 |
CHRYSLER
Марка и модель автомобиля | Вероятность угона, % |
CHRYSLER 300M | 0.16 |
CHRYSLER PACIFICA | 0.16 |
CHRYSLER SEBRING | 0.05 |
CITROEN
Марка и модель автомобиля | Вероятность угона, % |
CITROEN BERLINGO VP | 0.03 |
CITROEN C4 | 0.03 |
CITROEN C5 | 0.04 |
CITROEN C-CROSSER | 0.07 |
DACIA
Марка и модель автомобиля | Вероятность угона, % |
DACIA LOGAN | 0.10 |
DAEWOO
Марка и модель автомобиля | Вероятность угона, % |
DAEWOO ESPERO | 0.03 |
DAEWOO GENTRA | 0.04 |
DAEWOO LANOS | 0.16 |
DAEWOO MATIZ | 0.02 |
DAEWOO NEXIA | 0.06 |
DAIHATSU
Марка и модель автомобиля | Вероятность угона, % |
DAIHATSU TERIOS | 0.03 |
DATSUN
Марка и модель автомобиля | Вероятность угона, % |
DATSUN MI-DO | 0.05 |
DATSUN ON-DO | 0.05 |
DODGE
Марка и модель автомобиля | Вероятность угона, % |
DODGE CARAVAN | 0.03 |
DODGE RAM | 0.06 |
DODGE STRATUS | 0.09 |
FIAT
Марка и модель автомобиля | Вероятность угона, % |
FIAT ALBEA | 0.02 |
FIAT BRAVO | 0.11 |
FIAT PUNTO | 0.02 |
FORD
Марка и модель автомобиля | Вероятность угона, % |
FORD C-MAX | 0.03 |
FORD ECOSPORT | 0.01 |
FORD ESCORT | 0.01 |
FORD EXPLORER | 0.19 |
FORD FIESTA | 0.02 |
FORD FOCUS | 0.09 |
FORD FUSION | 0.05 |
FORD GALAXY | 0.02 |
FORD GRANADA | 0.03 |
FORD KUGA | 0.10 |
FORD MAVERIC | 0.06 |
FORD MONDEO | 0.07 |
FORD RANGER | 0.07 |
FORD SCORPIO | 0.02 |
FORD SIERRA | 0.02 |
FORD S-MAX | 0.05 |
GAZ
Марка и модель автомобиля | Вероятность угона, % |
GAZ 24 | 0.03 |
GAZ 3102 | 0.02 |
GAZ 3110 | 0.02 |
GAZ M21 | 0.48 |
GEELY
Марка и модель автомобиля | Вероятность угона, % |
GEELY CK/OTAKA | 0.08 |
GEELY EMGRAND | 0.03 |
GEELY GC6 | 0.05 |
GEELY MK | 0.03 |
GREAT WALL
Марка и модель автомобиля | Вероятность угона, % |
GREAT WALL HOVER H3 | 0.03 |
GREAT WALL HOVER H5 | 0.01 |
GREAT WALL SAILOR | 0.09 |
HAIMA
Марка и модель автомобиля | Вероятность угона, % |
HAIMA 3 | 0.06 |
HONDA
Марка и модель автомобиля | Вероятность угона, % |
HONDA ACCORD | 0.12 |
HONDA AIRWAVE | 0.07 |
HONDA CAPA | 0.05 |
HONDA CIVIC | 0.09 |
HONDA CR-V | 0.07 |
HONDA DOMANI | 0.05 |
HONDA FIT | 0.05 |
HONDA HR-V | 0.03 |
HONDA INSPIRE | 0.09 |
HONDA INTEGRA | 0.05 |
HONDA JAZZ | 0.02 |
HONDA LOGO | 0.04 |
HONDA ODISSEY | 0.07 |
HONDA ORTHIA | 0.07 |
HONDA PARTNER | 0.06 |
HONDA PILOT | 0.32 |
HONDA PRELUDE | 0.06 |
HONDA STEPWAGON | 0.05 |
HONDA STREAM | 0.03 |
HONDA TORNEO | 0.12 |
HUMMER
Марка и модель автомобиля | Вероятность угона, % |
HUMMER H2 | 0.10 |
HYUNDAI
Марка и модель автомобиля | Вероятность угона, % |
HYUNDAI 130 | 0.04 |
HYUNDAI 140 | 0.09 |
HYUNDAI ACCENT | 0.02 |
HYUNDAI CENTENNIAL/EQUUS | 0.07 |
HYUNDAI COUPE/TIBURON | 0.05 |
HYUNDAI CRETA | 0.03 |
HYUNDAI ELANTRA | 0.03 |
HYUNDAI GALLOPER | 0.04 |
HYUNDAI GENESIS | 0.13 |
HYUNDAI GETZ | 0.02 |
HYUNDAI GRAND SANTA FE | 0.22 |
HYUNDAI IX35 | 0.13 |
HYUNDAI SANTA FE | 0.06 |
HYUNDAI SOLARIS | 0.22 |
HYUNDAI SONATA | 0.03 |
HYUNDAI TERRACAN | 0.04 |
HYUNDAI TUCSON | 0.04 |
INFINITI
Марка и модель автомобиля | Вероятность угона, % |
INFINITI 1X/QX60 | 0.05 |
INFINITI EX/QX50 | 0.21 |
INFINITI FX/QX70 | 0.26 |
INFINITI G/050/060 | 0.14 |
INFINITI M/Q70 | 0.21 |
INFINITI QX/QX80 | 0.28 |
IZH
Марка и модель автомобиля | Вероятность угона, % |
IZH 2125 | 0.02 |
IZH 2126 | 0.03 |
JAGUAR
Марка и модель автомобиля | Вероятность угона, % |
JAGUAR XF | 0.26 |
JAGUAR XJ | 0.24 |
JEEP
Марка и модель автомобиля | Вероятность угона, % |
JEEP CHEROKEE | 0.04 |
JEEP GRAND CHEROKEE | 0.14 |
KIA
Марка и модель автомобиля | Вероятность угона, % |
KIA CEED | 0.08 |
KIA CERATO | 0.05 |
KIA MAGENTIS/OPTIMA | 0.09 |
KIA MOHAVE | 0.08 |
KIA PICANTO | 0.01 |
KIA QUORIS | 0.28 |
KIA RIO | 0.16 |
KIA SORENTO | 0.07 |
KIA SOUL | 0.03 |
KIA SPECTRA/SEPHIA/SHUMA | 0.02 |
KIA SPORTAGE 1 | 0.03 |
KIA SPORTAGE 2 | 0.03 |
KIA SPORTAGE 3 | 0.17 |
KIA SPORTAGE 4 | 0.21 |
LADA
Марка и модель автомобиля | Вероятность угона, % |
LADA 1117 KALINA WAGON | 0.01 |
LADA 1118 KALINA SEDAN | 0.02 |
LADA 2101 CLASSIC | 0.05 |
LADA 2102 CLASSIC | 0.05 |
LADA 2103 CLASSIC | 0.08 |
LADA 2104 CLASSIC | 0.06 |
LADA 2105 CLASSIC | 0.06 |
LADA 2106 CLASSIC | 0.06 |
LADA 2107 CLASSIC | 0.05 |
LADA 2108 SAMARA | 0.05 |
LADA 2109 SAMARA | 0.06 |
LADA 21099 SAMARA | 0.05 |
LADA 2110 SEDAN | 0.06 |
LADA 2111 WAGON | 0.03 |
LADA 2112 HATCHBACK 0.7 | 0.07 |
LADA 2113 SAMARA 2 | 0.09 |
LADA 2114 SAMARA 2 | 0.07 |
LADA 2115 SAMARA 2 | 0.05 |
LADA 2170 PRIORA SEDAN | 0.07 |
LADA 2171 PRIORA WAGON | 0.05 |
LADA 2172 PRIORA HATCHBACK | 0.07 |
LADA 2190 GRANTA SEDAN 0.7 | 0.07 |
LADA 2191 GRANTA ATCHBACK | 0.07 |
LADA 2192 KALINA 2 HATCHB. | 0.03 |
LADA 2194 KALINA 2 WAGON | 0.02 |
LADA 4X4 | 0.03 |
LADA 4X4 5-DOOR | 0.02 |
LADA LARGUS VP | 0.05 |
LADA XRAY | 0.01 |
LADA1119 KALINA HATCHBACK | 0.02 |
LAND ROVER
Марка и модель автомобиля | Вероятность угона, % |
LAND ROVER DISCOVERY | 0.23 |
LAND ROVER FREELANDER | 0.11 |
LAND ROVER R. R. EVOQUE | 0.27 |
LAND ROVER R. R. SPORT | 0.28 |
LAND ROVER R. ROVER | 0.39 |
LEXUS
Марка и модель автомобиля | Вероятность угона, % |
LEXUS ES | 0.46 |
LEXUS GS | 0.19 |
LEXUS GX | 0.13 |
LEXUS IS | 0.09 |
LEXUS LS | 0.08 |
LEXUS LX | 0.39 |
LEXUS NX | 0.34 |
LEXUS RX | 0.10 |
LIFAN
Марка и модель автомобиля | Вероятность угона, % |
LIFAN BREEZ | 0.02 |
LIFAN SMILY | 0.04 |
LIFAN SOLANO | 0.02 |
LIFAN X50 | 0.02 |
LIFAN X60 | 0.02 |
LINCOLN
Марка и модель автомобиля | Вероятность угона, % |
LINCOLN NAVIGATOR | 0.13 |
MAZDA
Марка и модель автомобиля | Вероятность угона, % |
MAZDA 2 | 0.04 |
MAZDA 3 | 0.14 |
MAZDA 323 | 0.04 |
MAZDA 5 | 0.05 |
MAZDA 6 | 0.19 |
MAZDA 626 | 0.03 |
MAZDA AXELA | 0.07 |
MAZDA CAPELLA | 0.04 |
MAZDA CX-5 | 0.34 |
MAZDA CX-7 | 0.11 |
MAZDA DEMIO | 0.05 |
MAZDA FAMILIA | 0.05 |
MAZDA MPV | 0.05 |
MAZDA PR EMACY | 0.05 |
MAZDA TRIBUTE | 0.03 |
MERCEDES
Марка и модель автомобиля | Вероятность угона, % |
MERCEDES A-CLASS | 0.03 |
MERCEDES B-CLASS | 0.05 |
MERCEDES C-CLASS | 0.08 |
MERCEDES CLA-CLASS | 0.07 |
MERCEDES CL-CLASS | 0.16 |
MERCEDES CLK-CLASS | 0.08 |
MERCEDES CLS-CLASS | 0.15 |
MERCEDES E-CLASS | 0.08 |
MERCEDES E-CLASS COUPE | 0.10 |
MERCEDES G-CLASS | 0.21 |
MERCEDES GLA-CLASS | 0.04 |
MERCEDES GLC-CLASS | 0.03 |
MERCEDES GL-CLASS | 0.21 |
MERCEDES GLE-CLASS | 0.12 |
MERCEDES GLE-CLASS COUPE | 0.09 |
MERCEDES GLK-CLASS | 0.06 |
MERCEDES GLS-CLASS | 0.04 |
MERCEDES MAYBACH S-CLASS | 0.15 |
MERCEDES M-CLASS | 0.13 |
MERCEDES S-CLASS | 0.21 |
MERCEDES S-CLASS COUPE | 0.22 |
MERCEDES VANEO | 0.27 |
MINI
Марка и модель автомобиля | Вероятность угона, % |
MINI COOPERS | 0.10 |
MINI COUNTRYMAN | 0.17 |
MINI ONE | 0.17 |
MITSUBISHI
Марка и модель автомобиля | Вероятность угона, % |
MITSUBISHI ASX | 0.21 |
MITSUBISHI CARISMA | 0.04 |
MITSUBISHI CHARIOT | 0.04 |
MITSUBISHI COLT | 0.02 |
MITSUBISHI DIAMANTE | 0.04 |
MITSUBISHI GALANT | 0.03 |
MITSUBISHI GRANDIS | 0.04 |
MITSUBISHI L200 | 0.07 |
MITSUBISHI LANCER | 0.06 |
MITSUBISHI MINICA | 0.15 |
MITSUBISHI MIRAGE | 0.03 |
MITSUBISHI MONTERO SPORT | 0.05 |
MITSUBISHI OUTLANDER | 0.06 |
MITSUBISHI PAJERO | 0.05 |
MITSUBISHI PAJERO JR | 0.05 |
MITSUBISHI PAJERO SPORT | 0.05 |
MITSUBISHI RVR | 0.01 |
MITSUBISHI SPACE STAR | 0.02 |
MITSUBISHI SPACE WAGON | 0.04 |
NISSAN
Марка и модель автомобиля | Вероятность угона, % |
NISSAN AD | 0.07 |
NISSAN ALMERA | 0.10 |
NISSAN AVENIR | 0.05 |
NISSAN BLUEBIRD | 0.02 |
NISSAN CEDRIC | 0.05 |
NISSAN CEFIRO | 0.05 |
NISSAN CUBE | 0.10 |
NISSAN EXPERT | 0.03 |
NISSAN GLORIA | 0.08 |
NISSAN GT-R | 0.99 |
NISSAN HOMY/ELGRAND | 0.03 |
NISSAN JUKE | 0.05 |
NISSAN LAUREL | 0.08 |
NISSAN LIBERTY | 0.04 |
NISSAN MARCH | 0.02 |
NISSAN MAXIMA | 0.08 |
NISSAN MICRA | 0.02 |
NISSAN MURANO | 0.08 |
NISSAN NAVARA | 0.02 |
NISSAN NOTE | 0.02 |
NISSAN OASHQAI | 0.04 |
NISSAN PATHFINDER | 0.06 |
NISSAN PATROL | 0.09 |
NISSAN PRESAGE | 0.02 |
NISSAN PRESEA | 0.10 |
NISSAN PRIMERA | 0.04 |
NISSAN PULSAR | 0.05 |
NISSAN RNESSA | 0.05 |
NISSAN SAFARI | 0.04 |
NISSAN SENTRA | 0.05 |
NISSAN SKYLINE | 0.10 |
NISSAN SUNNY | 0.05 |
NISSAN TEANA | 0.15 |
NISSAN TERRANO | 0.04 |
NISSAN TIANO | 0.07 |
NISSAN TIIDA | 0.02 |
NISSAN WINGROAD | 0.05 |
NISSAN X-TRAIL | 0.05 |
OPEL
Марка и модель автомобиля | Вероятность угона, % |
OPEL ASCONA | 0.02 |
OPEL ASTRA | 0.03 |
OPEL CORSA | 0.01 |
OPEL INSIGNIA | 0.05 |
OPEL KADETT | 0.01 |
OPEL MERIVA | 0.01 |
OPEL MOKKA | 0.03 |
OPEL OMEGA | 0.01 |
OPEL VECTRA | 0.04 |
OPEL ZAFIRA | 0.01 |
PEUGEOT
Марка и модель автомобиля | Вероятность угона, % |
PEUGEOT 206 | 0.03 |
PEUGEOT 207 | 0.03 |
PEUGEOT 3008 | 0.02 |
PEUGEOT 307 | 0.03 |
PEUGEOT 308 | 0.04 |
PEUGEOT 4007 | 0.13 |
PEUGEOT 4008 | 0.07 |
PEUGEOT 406 | 0.03 |
PEUGEOT 407 | 0.10 |
PEUGEOT 408 | 0.03 |
PEUGEOT PARTNER VP | 0.02 |
PORSCHE
Марка и модель автомобиля | Вероятность угона, % |
PORSCHE 911 CARRERA | 0.17 |
PORSCHE CAYENNE | 0.12 |
PORSCHE MACAN | 0.15 |
PORSCHE PANAMERA | 0.33 |
RAVON
Марка и модель автомобиля | Вероятность угона, % |
RAVON R2 | 0.03 |
RENAULT
Марка и модель автомобиля | Вероятность угона, % |
RENAULT 19 | 0.05 |
RENAULT CLIO | 0.02 |
RENAULT DUSTER | 0.11 |
RENAULT FLUENCE | 0.05 |
RENAULT KANGOO VP | 0.02 |
RENAULT KAPTUR | 0.01 |
RENAULT KOLEOS | 0.04 |
RENAULT LAGUNA | 0.01 |
RENAULT LOGAN | 0.05 |
RENAULT MEGANE | 0.02 |
RENAULT SANDERO | 0.07 |
RENAULT SCENIC | 0.02 |
RENAULT SYMBOL | 0.02 |
SAAB
Марка и модель автомобиля | Вероятность угона, % |
SAAB 9000 | 0.05 |
SAAB 9-5 | 0.09 |
SEAT
Марка и модель автомобиля | Вероятность угона, % |
SEAT TOLEDO | 0.06 |
SKODA
Марка и модель автомобиля | Вероятность угона, % |
SKODA FABIA | 0.01 |
SKODA FELICIA | 0.04 |
SKODA OCTAVIA | 0.02 |
SKODA RAPID | 0.03 |
SKODA ROOMSTER | 0.03 |
SKODA SUPERB | 0.04 |
SKODA YETI | 0.01 |
SMART
Марка и модель автомобиля | Вероятность угона, % |
SMART FORFOUR | 0.18 |
SMART FORTWO | 0.06 |
SSANGYONG
Марка и модель автомобиля | Вероятность угона, % |
SSANGYONG ACTYON | 0.02 |
SSANGYONG ACTYON SPORT | 0.02 |
SSANGYONG KYRON | 0.02 |
SUBARU
Марка и модель автомобиля | Вероятность угона, % |
SUBARU FORESTER | 0.05 |
SUBARU IMPREZA | 0.05 |
SUBARU LEGACY | 0.06 |
SUBARU OUTBACK | 0.07 |
SUBARU XV | 0.04 |
SUZUKI
Марка и модель автомобиля | Вероятность угона, % |
SUZUKI ESCUDO | 0.03 |
SUZUKI JIMNY | 0.04 |
SUZUKI SWIFT | 0.01 |
SUZUKI SX4 | 0.01 |
SUZUKI VITARA/GRAND VIT. | 0.03 |
SUZUKI WAGON | 0.04 |
TAGAZ
Марка и модель автомобиля | Вероятность угона, % |
TAGAZ ROAD PARTNER | 0.06 |
TOYOTA
Марка и модель автомобиля | Вероятность угона, % |
TOYOTA 1ST | 0.03 |
TOYOTA ALLEX | 0.08 |
TOYOTA ALLION | 0.09 |
TOYOTA ALPHARD | 0.07 |
TOYOTA ARISTO | 0.19 |
TOYOTA AURIS | 0.01 |
TOYOTA AVENSIS | 0.03 |
TOYOTA BELTA | 0.13 |
TOYOTA CALDINA | 0.06 |
TOYOTA CAMRY | 0.24 |
TOYOTA CARINA | 0.06 |
TOYOTA CELICA | 0.03 |
TOYOTA CHASER | 0.15 |
TOYOTA COROLLA | 0.07 |
TOYOTA COROLLA SPACIO | 0.03 |
TOYOTA CORONA | 0.05 |
TOYOTA CORSA | 0.05 |
TOYOTA CRESTA | 0.08 |
TOYOTA CROWN | 0.08 |
TOYOTA ECHO | 0.05 |
TOYOTA ESTIMA | 0.03 |
TOYOTA FUNCARGO | 0.07 |
TOYOTA GAZA | 0.02 |
TOYOTA HARRIER | 0.06 |
TOYOTA HIGHLANDER | 0.19 |
TOYOTA HILUX | 0.04 |
TOYOTA IPSUM | 0.06 |
TOYOTA KLUGER | 0.07 |
TOYOTA LAND CR. PRADO 120 | 0.06 |
TOYOTA LAND CR. PRADO 150 | 0.15 |
TOYOTA LAND CR. PRADO 70 | 0.03 |
TOYOTA LAND CR. PRADO 90 | 0.01 |
TOYOTA LAND CRUISER 100 | 0.05 |
TOYOTA LAND CRUISER 200 | 0.33 |
TOYOTA LAND CRUISER 80 | 0.03 |
TOYOTA MARK | 0.11 |
TOYOTA NADIA | 0.06 |
TOYOTA PASSO | 0.01 |
TOYOTA PLATZ | 0.02 |
TOYOTA PREMIO | 0.12 |
TOYOTA PRIUS | 0.15 |
TOYOTA PROBOX | 0.11 |
TOYOTA RACTIS | 0.07 |
TOYOTA RAUM | 0.02 |
TOYOTA RAV4 | 0.10 |
TOYOTA SOARER | 0.16 |
TOYOTA SPRINTER | 0.09 |
TOYOTA SPRINTER CARIB | 0.03 |
TOYOTA STARLET | 0.04 |
TOYOTA SUCCEED | 0.06 |
TOYOTA TERCEL | 0.05 |
TOYOTA TUNDRA | 0.04 |
TOYOTA VENZA | 0.14 |
TOYOTA VEROSSA | 0.16 |
TOYOTA VERSO | 0.03 |
TOYOTA VISTA | 0.07 |
TOYOTA VITZ | 0.06 |
TOYOTA WINDOM | 0.06 |
TOYOTA WISH | 0.06 |
TOYOTA YARIS | 0.01 |
UAZ
Марка и модель автомобиля | Вероятность угона, % |
UAZ 23632 PICKUP | 0.05 |
UAZ 3151 | 0.01 |
UAZ 3163 PATRIOT | 0.05 |
UAZ 469 | 0.02 |
UAZ HUNTER | 0.03 |
VOLKSWAGEN
Марка и модель автомобиля | Вероятность угона, % |
VOLKSWAGEN AMAROK | 0.04 |
VOLKSWAGEN BORA | 0.02 |
VOLKSWAGEN CADDY VP | 0.02 |
VOLKSWAGEN GOLF | 0.03 |
VOLKSWAGEN JETTA | 0.03 |
VOLKSWAGEN PASSAT | 0.03 |
VOLKSWAGEN POLO | 0.03 |
VOLKSWAGEN SHARAN | 0.02 |
VOLKSWAGEN TIGUAN | 0.03 |
VOLKSWAGEN TOUAREG | 0.04 |
VOLKSWAGEN TOURAN | 0.01 |
VOLKSWAGEN VENTO | 0.02 |
VOLVO
Марка и модель автомобиля | Вероятность угона, % |
VOLVO 400 SERIES | 0.02 |
VOLVO 800 SERIES | 0.04 |
VOLVO S40 | 0.04 |
VOLVO S60 | 0.01 |
VOLVO S80 | 0.07 |
VOLVO XC60 | 0.02 |
VOLVO XC70 | 0.03 |
VOLVO XC90 | 0.05 |
VORTEX
Марка и модель автомобиля | Вероятность угона, % |
VORTEX ESTINA | 0.04 |
ZAZ
Марка и модель автомобиля | Вероятность угона, % |
ZAZ 1102 | 0.01 |
ZAZ 1103 | 0.04 |
ZAZ 968 | 0.01 |
ZAZ CHANCE | 0.02 |
ZAZ SENS | 0.03 |
Место | Субъект РФ | Вероятность угона автомобиля (за год) |
1 | Москва | 0,35% |
2 | Санкт-Петербург | 0,17% |
3 | Ленинградская область | 0,16% |
4 | Хабаровский край | 0,16% |
5 | Московская область | 0,15% |
6 | Красноярский край | 0,13% |
7 | Новосибирская область | 0,13% |
8 | Самарская область | 0,13% |
9 | Свердловская область | 0,12% |
10 | Ивановская область | 0,12% |
11 | Липецкая область | 0,11% |
12 | Челябинская область | 0,10% |
13 | Ярославская область | 0,10% |
14 | Воронежская область | 0,09% |
15 | Пермский край | 0,09% |
16 | Омская область | 0,08% |
17 | Иркутская область | 0,07% |
18 | Ульяновская область | 0,07% |
19 | Читинская область | 0,07% |
20 | Краснодарский край | 0,06% |
21 | Ставропольский край | 0,06% |
22 | Приморский край | 0,05% |
23 | Оренбургская область | 0,05% |
24 | Тверская область | 0,05% |
25 | Удмуртская Республика | 0,05% |
26 | Кемеровская область | 0,04% |
27 | Ростовская область | 0,03% |
28 | Саратовская область | 0,03% |
29 | Республика Башкортостан | 0,02% |
30 | Республика Татарстан | 0,02% |
Новости для автовладельцев